| Category | Sub category | Project Title | Company Name/ Person Name |
|---|---|---|---|
| Best Use of AI in Animation | International | Supersub LLC | Ryo Nakajima | The Magic Chalk |
| Best Animated Licensed Character | International | TV Asahi Corporation | Shin-Ei Animation/ TV Asahi/ ADK Emotions/ Futabasha |
| Animated Brand Film | International | Dettol (Bangladesh) | Famous Digital Studios |
| Animated Short Film | International | LOOK BACK | Avex Pictures Ltd. |
| Animated Feature Film | International | Shin chan: Our Dinosaur Diary | Shin-Ei Animation/ TV Asahi/ ADK Emotions/ Futabasha |
| L&M - Licensing And Merchandising | Best animated series merchandise | The Jungle Book (season 4) | Powerkids Entertainment |
| MAM - Media Advertising And Marketing | Best Brand Collaboration | Ishqa - Pratilipi x Wild Stone | Pratilipi Films |
| MAM - Media Advertising And Marketing | Best Animated Brand Film | ThumsUp | Famous Digital Studios |
| MAM - Media Advertising And Marketing | Best experiential marketing | Jungle Book Mall Promotion | Powerkids Entertainment |
| MAM - Media Advertising And Marketing | Best Innovative Campaign | Kotak Mahindra Bank | Famous Digital Studios |
| MAM - Media Advertising And Marketing | Best Promo | Tata IPL 2025 Opening graphics | Fairycows Animation studio |
| Student - Short Film | Best student 2D film | Kaala Dora (The Black Thread) | Shruti Gajraj Ravidas | Whistling Woods International |
| Student - Short Film | Best student 2D film | तहानलेली हाक/Tahanlelee Haak | Apurv Anil Gautam | MIT Institute of Design |
| Student - Short Film | Best Student 3D film | PARAMPARA | MAYA ACADEMY OF ADVANCED CREATIVITY (MAAC) |
| Social Media | Best Reel with the use of Animation | Gym injuries final boss | Studio LKY |
| Social Media | Best social media presence by an Animation platform/ studio | Powerkids TV | Powerkids Entertainment |
| Social Media | Best social media content animated | The Happy Slate | |
| Digital/Ott | Best use of animation in a music video | Captain Raaj - Title Song | Carmond Infinity |
| Digital/Ott | Pre School | Little Mowgli (The Rumble in The Jungle) | Powerkids Entertainment |
| Digital/Ott | Best Animated Digital Series - 2d | Creepy Candy | Toonz Media Group |
| Digital/Ott | Best Animated Digital Series - 2d | Kiya & Kayaan | Applause Entertainment |
| Digital/Ott | Best Animated Digital Series - 3d | Legend of Hanuman | Table DataGraphic India |
| Digital/Ott | Best animated short film | A Secret Playground | Wackytoon Studio |
| Programming | Best 3D animated series | Adventures of Akira & Mowgli | Powerkids Entertainment |
| Programming | Best 3D animated series | LITTLE SINGHAM: AMRIT K RAKHWALE | Reliance Animation Studios & Warner Bros Discovery |
| Programming | Best 2D animated series | CID Squad | Sony Yay! |
| Programming | Best Animated Full length Feature Film | Chhota Bheem : Dholakpur to Hawa Hawaii | Warner Bros. Discovery | Pogo |
| Partners/Service | Best Title Song | Chhota Bheem in Samay Chakra | Gaurav Malani and Seema Malani |
| Partners/Service | Best Preschool show | Morphle Electro Robofreeze | Green Gold Animation Pvt ltd |
| Partners/Service | Best Preschool show | Press Start! | Assemblage Entertainment |
| Partners/Service | Best Animated Digital Series | Folktales Of India | Prateek Sethi |
| Partners/Service | Best animated series | Wolf King | Assemblage Entertainment |
| Partners/Service | Best animated TVC | Medimix Onam 2024 | Eunoians Studio |
| Partners/Service | Best Lighting artist | Arun Sundar Murugan | Mary Margaret Road Grader | SAFFRONIC |
| Partners/Service | Best Storyboard artist | CHHOTA-STARTUP_EP01B | Wackytoon Studio |
| Partners/Service | Best layout artist (Animation) | Ankit Kumar Shrivastava | TROLLS - DANCE BATTLE | SAFFRONIC |
| Partners/Service | Best Compositor | Syed Rahim | TROLLS - DANCE BATTLE | SAFFRONIC |
| Partners/Service | Best Animated Short Film | An Almost Christmas Story | 88 Pictures |
| Partners/Service | Best Animated Full length Feature Film | Sneaks | Assemblage Entertainment |
| Partners/Service | Best Animator - Female | Gunisetty Mani Deepika | TROLLS - DANCE BATTLE | SAFFRONIC |
| Partners/Service | Best Animator - Male | Haresh Ravindra Talekar | The Super Elfkins | philmCGI |
| Partners/Service | Best Partnered Animation Work | TROLLS - Stronger | SAFFRONIC A Tech Mahindra Company |
| Partners/Service | Best Partnered Animation Work | Wolf King | Assemblage Entertainment |
| Technical | Best Title Design | Title Sequence - Bhool Chuk Maaf | Ghost Note Media |
| Technical | Best Title Song | Legend of Hanuman | Graphic India |
| Technical | Best Screenplay writer | Christabelle D'Souza | CID Squad | Sony Yay! |
| Technical | Best Screenplay writer | Dimple Dugar & Deepak S.V | RANI GAIDINLIU THE ICONIC WOMAN NORTH EAST INDIA | JVD FILMS |
| Technical | Best Dialogue writer | Gaurav Malani and Seema Malani | Bittu Bahanebaaz |
| Technical | Best Character Design | Legend of Hanuman (Raavan) | Graphic India |
| Technical | Best Lighting artist | Omkar Basavaraj Kshirsagar | The Wonderful Adventures Of SUPPANDI | Zebu Animation Studios pvt ltd |
| Technical | Best Voice Over Artist for a series | Sharad Kelkar for Ravan | Legend of Hanuman | Graphic India |
| Technical | Best Effects | ThumsUp | Famous Digital Studios |
| Technical | Best Director of a digital series | Prashanth Chennoji | Captain Kidd and Friends | Paper Boat Apps Pvt Ltd |
| Technical | Best Director of an animated TV series | Jeevan J. Kang and Navin John | Legend of Hanuman | Graphic India |
| Technical | Best Director of an animated film | Nandini Godara | House Arrest | Ghost Note Media |
| Technical | Best Animator - Male | Suvi Vijay | The Wonderful Adventures Of SUPPANDI | Zebu Animation Studios pvt ltd |
| Technical | Best Producer | Manoj Mishra | Little Mowgli (The Rumble In The Jungle) | Powerkids Entertainment |
| Technology | Best use of AI | अयोध्याकाण्ड--The Ayodhya Kanda (Event) | WOWTOONS ANIMATION |
| Technology | Best Technical Innovation | PIECE BY PIECE | Zebu Animation Studios Pvt Ltd |
| Best Anime Original | The Vrindavan Chronicles Anime | Jazyl Homavazir | |
| Best Indian Cinema inspired animated IP | Scene Kya Hai - If Bollywood was real | The Happy Slate | |
| Best Indian Cinema inspired animated IP | LITTLE SINGHAM: AMRIT K RAKHWALE | Reliance Animation Studios & Warner Bros Discovery | |
| Best Syndicated Content | Dragonero (Tales Of Paladins) SEASON 01 | Powerkids Entertainment | |
| Best use of animation in a public service message | HPV Vaccine Awareness Campaign | Ghost Note Media and MAG Films | |
| Best Showrunner | Atisha Penjore Bhutia | CID Squad | Sony Yay! | |
| Animation Personality of the Year | Anu Sikka | ||
| Young Animator of the year | Debopom Chakraborty | Rasmalai | National Institute of Design - Ahmedabad | |
| Best Indie Studio | Cartoonly Studios Pvt Ltd | ||
| Studio of the Year | Assemblage Entertainment |
